Find Your Ring Size
Ring Size Converter
Know your size in another country, or have a measurement in millimetres? Convert it here. We make US 3 to 13.
US —
Measure at Home
Paper, a marker and a ruler. Two minutes.
01Cut a thin strip of paper or take a piece of string.
02Wrap it round the base of the finger, snug but turning freely.
03Mark where the ends meet.
04Measure to the mark in millimetres. That is your circumference — put it in the converter.
Measure in the evening, when fingers are largest. Between two sizes, take the larger. A wide band feels tighter — go up a half size.
International Size Chart
The same numbers the converter uses.
| US / CA | UK / AU / IE / NZ | JP / IN / CN | EU | Diameter | Circumference |
|---|---|---|---|---|---|
| 3 | F | 4 | 4.25 | 14.05 mm | 44.1 mm |
| 3.25 | F 1/2 | - | 4.75 | 14.24 mm | 44.7 mm |
| 3.5 | G | 5 | 5.5 | 14.45 mm | 45.4 mm |
| 3.75 | G 1/2 | 6 | 6 | 14.65 mm | 46.0 mm |
| 4 | H | 7 | 6.75 | 14.88 mm | 46.8 mm |
| 4.25 | H 1/2 | - | 7.5 | 15.09 mm | 47.4 mm |
| 4.5 | I | 8 | 8 | 15.29 mm | 48.0 mm |
| 4.75 | J | - | 8.75 | 15.49 mm | 48.7 mm |
| 5 | J 1/2 | 9 | 9.25 | 15.70 mm | 49.3 mm |
| 5.25 | K | - | 10 | 15.90 mm | 49.9 mm |
| 5.5 | K 1/2 | 10 | 10.5 | 16.10 mm | 50.6 mm |
| 5.75 | L | - | 11.25 | 16.31 mm | 51.2 mm |
| 6 | L 1/2 | 11 | 11.75 | 16.51 mm | 51.9 mm |
| 6.25 | M | 12 | 12.5 | 16.71 mm | 52.5 mm |
| 6.5 | M 1/2 | 13 | 13.25 | 16.92 mm | 53.1 mm |
| 6.75 | N | - | 13.75 | 17.12 mm | 53.8 mm |
| 7 | N 1/2 | 14 | 14.5 | 17.32 mm | 54.4 mm |
| 7.25 | O | - | 15 | 17.53 mm | 55.1 mm |
| 7.5 | O 1/2 | 15 | 15.75 | 17.73 mm | 55.7 mm |
| 7.75 | P | - | 16.25 | 17.93 mm | 56.3 mm |
| 8 | P 1/2 | 16 | 17 | 18.14 mm | 57.0 mm |
| 8.25 | Q | - | 17.5 | 18.34 mm | 57.6 mm |
| 8.5 | Q 1/2 | 17 | 18.25 | 18.54 mm | 58.2 mm |
| 8.75 | R | - | 19 | 18.75 mm | 58.9 mm |
| 9 | R 1/2 | 18 | 19.5 | 18.95 mm | 59.5 mm |
| 9.25 | S | - | 20.25 | 19.15 mm | 60.2 mm |
| 9.5 | S 1/2 | 19 | 20.75 | 19.35 mm | 60.8 mm |
| 9.75 | T | - | 21.5 | 19.56 mm | 61.4 mm |
| 10 | T 1/2 | 20 | 22 | 19.76 mm | 62.1 mm |
| 10.25 | U | 21 | 22.75 | 19.96 mm | 62.7 mm |
| 10.5 | U 1/2 | 22 | 23.25 | 20.17 mm | 63.4 mm |
| 10.75 | V | - | 24 | 20.37 mm | 64.0 mm |
| 11 | V 1/2 | 23 | 24.75 | 20.57 mm | 64.6 mm |
| 11.25 | W | - | 25.25 | 20.78 mm | 65.3 mm |
| 11.5 | W 1/2 | 24 | 26 | 20.98 mm | 65.9 mm |
| 11.75 | X | - | 26.5 | 21.18 mm | 66.5 mm |
| 12 | X 1/2 | 25 | 27.25 | 21.39 mm | 67.2 mm |
| 12.25 | Y | - | 27.75 | 21.59 mm | 67.8 mm |
| 12.5 | Z | 26 | 28.5 | 21.79 mm | 68.5 mm |
| 12.75 | Z 1/2 | - | 29 | 22.00 mm | 69.1 mm |
| 13 | - | 27 | 29.75 | 22.20 mm | 69.7 mm |
Still unsure? Choose “help me choose” on the product page, or message us on WhatsApp at +91 99044 44516. Every ring is made to order, so it is easier to settle this before we begin.